______ ___ _____ _____
___ |/ /____ ___________(_)_____________ /_
__ /|_/ /__ / / /_ ___/_ /_ _ \_ __ \ __/
_ / / / _ /_/ /_ / _ / / __/ / / / /_
/_/ /_/ _\__, / /_/ /_/ \___//_/ /_/\__/
/____/
Where sharing is a priority
Myrient will shut down on 31 March 2026. Download any content you find important.
More information can be found on our Discord server and Telegram channel.
If you found Myrient useful, please support us with a donation!
| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| ./ | - | 29-Nov-2025 20:48 |
| ../ | - | 24-Nov-2025 17:31 |
| 3M/ | - | 26-Sep-2025 16:28 |
| C3/ | - | 21-Nov-2016 17:31 |
| aarhusUniversity/ | - | 18-Jun-2010 17:05 |
| abekas/ | - | 14-Sep-2015 16:12 |
| able/ | - | 06-Apr-2025 12:56 |
| ac_delco/ | - | 12-Apr-2025 05:16 |
| acard/ | - | 12-Apr-2021 21:25 |
| accessMatrixCorp/ | - | 23-May-2019 17:36 |
| accusys/ | - | 18-Mar-2024 21:13 |
| acdcElectronics/ | - | 09-Feb-2025 22:59 |
| acelab/ | - | 03-Oct-2023 11:24 |
| acm/ | - | 01-Jun-2025 19:31 |
| acorn/ | - | 23-May-2019 17:36 |
| adac/ | - | 25-Apr-2018 15:40 |
| adacom/ | - | 07-Oct-2025 16:04 |
| adage/ | - | 27-Jun-2021 04:31 |
| adaptec/ | - | 07-Aug-2025 12:45 |
| addmaster/ | - | 23-Jan-2025 16:19 |
| adds/ | - | 19-Jul-2024 17:37 |
| adevco/ | - | 02-Jan-2010 23:32 |
| adi/ | - | 08-Nov-2020 06:36 |
| adobe/ | - | 21-Oct-2021 21:52 |
| adp/ | - | 18-Apr-2010 23:00 |
| adsi/ | - | 01-Dec-2010 19:06 |
| advancedComputerCommunications/ | - | 25-Jan-2019 02:14 |
| advancedComputerDesign/ | - | 06-Apr-2025 18:24 |
| advancedComputerTechniques/ | - | 23-May-2025 19:19 |
| advancedDigitalCorp/ | - | 19-Mar-2024 18:29 |
| advansys/ | - | 16-Apr-2021 23:16 |
| aed/ | - | 06-May-2024 15:47 |
| aeg-telefunken/ | - | 17-Nov-2007 18:05 |
| aeon/ | - | 18-Oct-2008 18:02 |
| aeonSystems/ | - | 06-Feb-2009 15:06 |
| aes/ | - | 18-May-2025 19:05 |
| aesthedes/ | - | 24-Oct-2012 20:40 |
| afips/ | - | 29-Jul-2025 13:42 |
| airUniversityPress/ | - | 19-Jan-2017 04:52 |
| alcyon/ | - | 11-Aug-2017 17:04 |
| allen-babcock/ | - | 29-Sep-2007 22:37 |
| alloy/ | - | 20-Dec-2018 20:15 |
| alphaMicrosystems/ | - | 07-May-2025 11:06 |
| alphaSystems/ | - | 21-Jun-2016 17:35 |
| alps/ | - | 28-Aug-2022 17:42 |
| altos/ | - | 27-Mar-2018 17:39 |
| amcodyne/ | - | 21-Feb-2013 20:45 |
| amcomp/ | - | 04-Jul-2024 21:18 |
| amd/ | - | 06-Apr-2022 22:06 |
| amdahl/ | - | 05-Oct-2025 07:44 |
| amdek/ | - | 26-Feb-2022 15:54 |
| americanDataProcessing/ | - | 02-Sep-2015 01:22 |
| americanInformationSystems/ | - | 16-Jul-2022 17:35 |
| americanMegatrends/ | - | 30-Dec-2023 00:02 |
| americanMultisource/ | - | 24-May-2021 17:04 |
| americanUniversity/ | - | 05-Jul-2014 18:04 |
| amgraf/ | - | 28-Feb-2018 19:21 |
| amir/ | - | 08-Aug-2016 23:45 |
| amlyn/ | - | 03-Jan-2023 05:19 |
| ampex/ | - | 09-Jun-2025 03:30 |
| amprif/ | - | 29-Sep-2025 13:01 |
| ampro/ | - | 06-Mar-2017 19:25 |
| amt/ | - | 24-Jan-2015 15:46 |
| andromedaSystems/ | - | 25-Jan-2021 15:42 |
| annArborTerminals/ | - | 21-Mar-2022 10:08 |
| ansi/ | - | 05-Feb-2025 03:44 |
| apollo/ | - | 16-Nov-2015 18:51 |
| apple/ | - | 10-Nov-2025 15:38 |
| appliedComputerTechniques/ | - | 13-Aug-2015 03:04 |
| appliedComputingTechnology/ | - | 18-Jul-2025 18:09 |
| appliedDataResearch/ | - | 24-Sep-2010 20:45 |
| appliedDataSystems/ | - | 01-May-2013 23:04 |
| appliedDynamics/ | - | 17-May-2022 11:41 |
| appliedLogicCorp/ | - | 14-Mar-2022 15:42 |
| apricot/ | - | 09-Dec-2012 02:03 |
| archive/ | - | 10-Jul-2022 02:59 |
| arete_arix/ | - | 20-Jun-2024 15:57 |
| argonne/ | - | 24-Jan-2025 16:14 |
| arkayInternational/ | - | 26-Apr-2021 02:54 |
| arraid/ | - | 29-Oct-2016 15:42 |
| artecon/ | - | 18-Sep-2018 01:26 |
| artronix/ | - | 06-Oct-2025 05:15 |
| asante/ | - | 07-Feb-2022 23:32 |
| asc/ | - | 12-Jul-2011 01:38 |
| asi/ | - | 26-Aug-2004 07:01 |
| astResearch/ | - | 17-Nov-2023 18:44 |
| astec/ | - | 10-Jul-2022 22:52 |
| atari/ | - | 16-Dec-2018 00:57 |
| atasi/ | - | 21-Nov-2016 17:44 |
| ati/ | - | 19-Nov-2025 18:27 |
| atron/ | - | 27-May-2022 16:55 |
| att/ | - | 07-Jan-2024 12:25 |
| atto/ | - | 23-Feb-2026 22:18 |
| auerbach/ | - | 25-May-2023 01:43 |
| auspex/ | - | 09-Jul-2008 20:49 |
| automaticElectronicSystems/ | - | 14-Jan-2007 18:51 |
| autonetics/ | - | 19-Sep-2023 20:08 |
| avocet/ | - | 05-Mar-2017 20:13 |
| avtec/ | - | 21-May-2016 16:54 |
| axel/ | - | 23-Jan-2021 19:59 |
| ballBrothers/ | - | 19-Sep-2020 02:20 |
| basf/ | - | 04-Aug-2024 22:07 |
| basicFour/ | - | 09-Dec-2024 20:31 |
| bbn/ | - | 14-Jul-2024 13:07 |
| bcc/ | - | 10-Mar-2024 15:03 |
| bcprServices/ | - | 03-Sep-2023 02:43 |
| bd_software/ | - | 12-May-2016 19:43 |
| be/ | - | 25-Dec-2024 18:33 |
| bearMicrocomputerSystems/ | - | 09-Aug-2016 14:21 |
| beckman/ | - | 03-Jan-2003 19:25 |
| beehive/ | - | 11-May-2025 19:32 |
| bellTechnologies/ | - | 28-Jan-2019 18:25 |
| bellcomm/ | - | 27-Nov-2008 17:02 |
| bendix/ | - | 27-Nov-2008 16:49 |
| beringIndustries/ | - | 15-Mar-2023 23:38 |
| berkeleyEnterprises/ | - | 28-Mar-2009 00:47 |
| biin/ | - | 28-Aug-2017 17:52 |
| biotechElectronics/ | - | 27-Mar-2024 21:40 |
| bit/ | - | 21-Aug-2002 05:30 |
| bit3/ | - | 14-Nov-2004 08:03 |
| borland/ | - | 07-Apr-2022 00:53 |
| boundlessTechnologies/ | - | 22-Aug-2016 15:52 |
| brandonAppliedSystems/ | - | 26-May-2013 02:19 |
| bright/ | - | 04-May-2025 04:49 |
| brittonLee/ | - | 30-May-2025 20:05 |
| brl/ | - | 13-Feb-2025 03:08 |
| brookhaven/ | - | 24-Jan-2008 18:17 |
| brownUniversity/ | - | 27-Dec-2019 17:49 |
| bryant/ | - | 22-Nov-2019 20:14 |
| bti/ | - | 23-Jan-2008 18:26 |
| bubbl-tec/ | - | 02-Dec-2024 04:40 |
| burroughs/ | - | 24-Sep-2025 17:40 |
| businessPublicationsInternational/ | - | 11-Nov-2023 21:18 |
| buslogic/ | - | 08-May-2016 03:09 |
| byad/ | - | 23-Feb-2023 18:30 |
| byteIncorporated/ | - | 20-Nov-2013 18:02 |
| bytec/ | - | 24-Feb-2011 21:40 |
| cablenet/ | - | 19-Sep-2019 22:09 |
| cad_cam_group/ | - | 04-Nov-2025 22:50 |
| cadlinc/ | - | 17-Sep-2015 17:41 |
| cado/ | - | 24-May-2019 16:09 |
| cadoSystems/ | - | 08-Aug-2012 23:18 |
| caelus/ | - | 25-Oct-2025 18:43 |
| calData/ | - | 18-Mar-2015 18:52 |
| calStateNorthridge/ | - | 13-Dec-2023 04:33 |
| calTech/ | - | 09-Feb-2019 02:21 |
| calay/ | - | 06-Aug-2023 00:25 |
| calcomp/ | - | 31-May-2025 03:07 |
| californiaComputerSystems/ | - | 21-Jun-2016 17:54 |
| callan/ | - | 20-Nov-2013 17:54 |
| calma/ | - | 15-Sep-2011 05:38 |
| cambridgeMemories_Cambex/ | - | 05-Aug-2024 17:44 |
| camintonn/ | - | 21-Aug-2024 13:03 |
| canon/ | - | 13-Apr-2025 23:06 |
| cardinal/ | - | 05-Jan-2020 01:32 |
| carrolTouchTechnology/ | - | 04-Jul-2016 18:39 |
| caseWesternReserveUniversity/ | - | 02-Feb-2025 18:32 |
| castelle/ | - | 20-Aug-2021 01:45 |
| ccs/ | - | 12-May-2025 17:27 |
| cdc/ | - | 11-Apr-2025 00:17 |
| centralData/ | - | 01-Aug-2022 18:38 |
| centralPointSoftware/ | - | 22-Sep-2018 23:47 |
| centronics/ | - | 04-Jul-2021 03:52 |
| centurion/ | - | 30-Apr-2023 16:41 |
| centuryData/ | - | 03-May-2025 21:47 |
| cesdis/ | - | 26-Aug-2024 02:00 |
| cesi/ | - | 25-Feb-2014 01:06 |
| chac/ | - | 05-Mar-2015 00:24 |
| charlesBabbageInstitute/ | - | 28-Nov-2024 22:53 |
| charlesRiverAssoc/ | - | 04-Jul-2025 19:52 |
| charterInformationCorp/ | - | 21-Jun-2016 17:36 |
| chi/ | - | 26-Jan-2022 21:05 |
| chinon/ | - | 28-Jun-2017 00:04 |
| chrislinIndustries/ | - | 26-Nov-2025 09:16 |
| chromatics/ | - | 17-Jul-2022 20:20 |
| cii_honeywell_bull/ | - | 15-Apr-2023 17:32 |
| cimlink/ | - | 21-Jul-2011 15:54 |
| cincinnatiMilacron/ | - | 27-May-2018 03:08 |
| cipher/ | - | 31-Jul-2024 19:11 |
| ciprico/ | - | 01-Aug-2022 18:12 |
| citoh/ | - | 26-May-2024 16:01 |
| citrix/ | - | 23-May-2019 17:40 |
| clearpoint/ | - | 18-Jul-2025 18:12 |
| clementDesignlabs/ | - | 28-Sep-2016 16:20 |
| cmd/ | - | 31-May-2025 03:29 |
| cmi/ | - | 23-May-2024 15:19 |
| cmsEnhancements/ | - | 31-May-2025 03:08 |
| cmu/ | - | 14-Dec-2022 16:19 |
| codar/ | - | 23-Dec-2013 21:49 |
| codasyl/ | - | 28-Jul-2007 22:20 |
| codata/ | - | 07-Oct-2014 19:06 |
| cogar/ | - | 19-Apr-2011 16:34 |
| coi/ | - | 05-Oct-2025 07:50 |
| colex/ | - | 04-Aug-2019 16:29 |
| collins/ | - | 08-Apr-2010 20:34 |
| coloradoInstruments/ | - | 03-Jun-2021 20:16 |
| coloradoMemory/ | - | 09-Dec-2012 17:46 |
| columbiaUniv/ | - | 29-Nov-2009 03:00 |
| comdyna/ | - | 14-Jan-2008 22:00 |
| commodore/ | - | 27-Mar-2025 16:07 |
| compaq/ | - | 07-Jul-2025 17:59 |
| compcontrol/ | - | 13-May-2016 18:29 |
| compucorp/ | - | 23-May-2019 17:41 |
| compugraphic/ | - | 29-Nov-2025 20:03 |
| compupro/ | - | 04-Aug-2025 02:14 |
| compuserve/ | - | 17-Jan-2024 01:25 |
| computerAutomation/ | - | 04-Feb-2020 16:52 |
| computerCommandAndControl/ | - | 25-Feb-2012 05:07 |
| computerControlCompany/ | - | 24-Nov-2019 19:08 |
| computerDecisions/ | - | 18-Aug-2016 18:09 |
| computerDisplaysInc/ | - | 25-Aug-2006 17:31 |
| computerFaire/ | - | 27-Oct-2013 04:31 |
| computerLink/ | - | 14-Sep-2023 17:56 |
| computerMachineryCorporation/ | - | 29-Dec-2025 23:23 |
| computerMeasurementGroup/ | - | 15-Sep-2025 19:17 |
| computerOperations/ | - | 05-Oct-2025 07:44 |
| computerResearchCorp/ | - | 23-Aug-2007 04:09 |
| computerfiles/ | - | 15-Aug-2025 21:28 |
| computervision/ | - | 03-Sep-2025 19:12 |
| compuview/ | - | 04-Oct-2008 20:52 |
| comspec/ | - | 25-Mar-2025 18:30 |
| comstar/ | - | 12-May-2025 21:34 |
| condor/ | - | 21-Jun-2016 17:36 |
| conner/ | - | 07-Oct-2023 10:14 |
| conographic/ | - | 10-Dec-2019 22:47 |
| contemporaryCyberneticsGroup/ | - | 10-Feb-2026 16:14 |
| controlSystemsInc/ | - | 04-Jul-2022 22:03 |
| convergent/ | - | 08-Nov-2025 14:55 |
| convex/ | - | 29-Sep-2023 12:26 |
| copal/ | - | 05-Mar-2023 19:22 |
| cordata/ | - | 23-May-2019 17:42 |
| corporateSystemsCenter/ | - | 01-Jan-2021 19:17 |
| corvus/ | - | 27-Oct-2022 19:25 |
| cpt/ | - | 06-Oct-2018 19:21 |
| cpuSystems/ | - | 29-May-2018 16:02 |
| cray/ | - | 24-Jan-2025 15:47 |
| creativeSolutions/ | - | 18-Aug-2011 23:39 |
| cromemco/ | - | 11-May-2024 17:40 |
| csc/ | - | 30-Jul-2013 01:18 |
| cyberneticSystems/ | - | 18-Dec-2025 16:44 |
| cybex/ | - | 04-Mar-2022 02:23 |
| cycleComputer/ | - | 29-Jun-2016 16:18 |
| cynthiaPeripheral/ | - | 15-Apr-2023 17:50 |
| daewoo/ | - | 24-May-2019 16:18 |
| daisy/ | - | 21-Sep-2024 18:53 |
| dantz/ | - | 07-Nov-2022 02:51 |
| dartmouth/ | - | 16-Feb-2025 21:40 |
| dataAccessCorp/ | - | 21-Jun-2016 17:36 |
| dataAccessSystems/ | - | 02-May-2025 03:18 |
| dataAction/ | - | 14-Mar-2024 20:30 |
| dataDecisions/ | - | 28-Mar-2023 20:51 |
| dataDevicesIntl/ | - | 08-Nov-2025 17:17 |
| dataDisc/ | - | 22-Jan-2025 22:13 |
| dataNumerics/ | - | 18-Jul-2025 18:10 |
| dataProducts/ | - | 24-May-2019 16:12 |
| dataTerminalsAndCommunications/ | - | 20-May-2025 15:50 |
| dataTranslation/ | - | 30-Jul-2024 20:36 |
| datacopy/ | - | 16-Dec-2022 01:35 |
| datacraft/ | - | 19-Jan-2008 19:16 |
| datamate/ | - | 21-Aug-2002 05:30 |
| datamax/ | - | 17-Aug-2018 02:51 |
| datamec/ | - | 07-Jul-2022 21:56 |
| datamedia/ | - | 23-Dec-2022 19:36 |
| datapoint/ | - | 26-Feb-2025 01:50 |
| datapro/ | - | 08-Dec-2023 18:01 |
| dataram/ | - | 20-Dec-2018 20:16 |
| datasystems/ | - | 31-Jul-2024 16:29 |
| datum/ | - | 18-Jun-2021 19:59 |
| davidge/ | - | 09-Jun-2013 16:50 |
| davong/ | - | 17-Nov-2016 17:16 |
| daynaCommunications/ | - | 23-Apr-2023 19:36 |
| dcc/ | - | 11-Jul-2009 02:57 |
| ddc/ | - | 20-May-2016 19:45 |
| dec/ | - | 08-Nov-2025 21:36 |
| decisionsAndDesigns/ | - | 26-Jul-2025 02:17 |
| decitek/ | - | 05-Feb-2025 02:53 |
| decmation/ | - | 24-Sep-2024 00:42 |
| dei/ | - | 10-Jul-2022 02:57 |
| delphiTechnology/ | - | 25-Apr-2008 15:51 |
| deltaDataSystems/ | - | 18-Aug-2016 18:13 |
| deltasoft/ | - | 21-Jun-2016 17:38 |
| denelcor/ | - | 15-Jul-2010 22:43 |
| dest/ | - | 13-Apr-2024 19:52 |
| devoke/ | - | 22-Aug-2025 02:02 |
| dg/ | - | 10-Sep-2025 15:38 |
| diab/ | - | 08-Dec-2016 19:11 |
| diablo/ | - | 28-Dec-2023 13:26 |
| dicom/ | - | 24-Jul-2022 05:55 |
| dietz/ | - | 06-Aug-2014 19:28 |
| digi-log/ | - | 10-Jul-2013 18:02 |
| digiac/ | - | 31-Jul-2014 01:56 |
| digidata/ | - | 11-Apr-2025 18:17 |
| digideck/ | - | 22-Mar-2024 04:15 |
| digidesign/ | - | 16-Oct-2022 20:37 |
| digitalControlSystems/ | - | 27-Nov-2008 16:47 |
| digitalEngineering/ | - | 25-Jan-2025 04:03 |
| digitalGraphicSystems/ | - | 24-Aug-2019 02:44 |
| digitalGroup/ | - | 08-Jun-2013 18:47 |
| digitalLink/ | - | 10-Nov-2016 04:31 |
| digitalMicrosystems/ | - | 14-Nov-2012 17:01 |
| digitalPathways/ | - | 18-May-2006 07:02 |
| digitalResearch/ | - | 09-Jun-2025 18:39 |
| digitalScientific/ | - | 08-Nov-2022 15:28 |
| digitek/ | - | 07-Jan-2020 02:04 |
| digitronics/ | - | 31-May-2025 03:09 |
| dilog/ | - | 31-Jul-2025 00:35 |
| diser/ | - | 14-Apr-2023 20:25 |
| displayIndustryAssociation/ | - | 10-Sep-2018 18:21 |
| displayTelecommunicationsCorp/ | - | 14-Jan-2024 17:57 |
| dlcCompany/ | - | 06-May-2019 15:18 |
| dmaSystems/ | - | 10-Aug-2022 14:38 |
| documation/ | - | 30-May-2018 18:44 |
| dolch/ | - | 14-Nov-2020 21:09 |
| dowty/ | - | 23-Jan-2021 19:59 |
| drivetec/ | - | 17-Aug-2022 10:01 |
| dsd/ | - | 01-Jun-2025 17:17 |
| dsi/ | - | 27-Jan-2025 00:11 |
| dspTechnology/ | - | 18-Oct-2008 18:04 |
| dtc/ | - | 27-Feb-2022 19:44 |
| dualSystems/ | - | 16-Oct-2025 03:50 |
| duneganEndevco/ | - | 27-Feb-2020 23:41 |
| dura/ | - | 21-Aug-2018 18:27 |
| dutronics/ | - | 21-Mar-2021 19:31 |
| dy-4/ | - | 05-Aug-2021 00:07 |
| dymek/ | - | 25-Aug-2019 17:25 |
| dynabyte/ | - | 19-May-2013 15:33 |
| dynastor/ | - | 05-Oct-2018 18:10 |
| dysan/ | - | 07-Jan-2014 23:18 |
| e_l_instruments/ | - | 03-Dec-2024 01:03 |
| eagleComputer/ | - | 27-Oct-2015 01:56 |
| eai/ | - | 14-Dec-2014 04:17 |
| ebp/ | - | 08-Sep-2020 19:26 |
| echelon/ | - | 08-Aug-2021 02:30 |
| ecma/ | - | 29-Mar-2024 18:30 |
| ecosoft/ | - | 04-Aug-2021 23:56 |
| eeco/ | - | 04-May-2025 04:08 |
| eicon/ | - | 06-Apr-2022 22:09 |
| elbit/ | - | 18-May-2013 17:09 |
| eldoradoElectrodata/ | - | 09-Jul-2007 01:00 |
| electrohome/ | - | 18-May-2025 18:31 |
| electronicSystems/ | - | 09-Mar-2023 13:23 |
| ellisComputing/ | - | 06-Apr-2013 02:38 |
| elston/ | - | 24-Jul-2019 19:16 |
| eltec/ | - | 16-Jul-2024 15:57 |
| elxsi/ | - | 30-May-2022 17:35 |
| emerald/ | - | 22-Dec-2020 19:40 |
| emm/ | - | 06-Jul-2025 17:07 |
| emulex/ | - | 05-Oct-2025 20:49 |
| englishElectric/ | - | 28-Apr-2011 01:21 |
| enterComputer/ | - | 24-May-2019 16:14 |
| entrex/ | - | 22-Apr-2022 20:18 |
| epicComputerProducts/ | - | 24-Nov-2018 17:45 |
| epson/ | - | 26-May-2021 14:31 |
| era/ | - | 13-Apr-2024 18:58 |
| ericsson/ | - | 21-Jun-2019 15:57 |
| escon/ | - | 10-Jul-2013 18:36 |
| esprit/ | - | 23-Jun-2004 09:12 |
| espritSystems/ | - | 20-Apr-2024 15:48 |
| est/ | - | 16-Feb-2022 16:33 |
| eth/ | - | 16-Sep-2020 09:28 |
| evansAndSutherland/ | - | 28-Mar-2023 21:29 |
| eve/ | - | 24-May-2019 15:56 |
| eventide/ | - | 18-Nov-2023 17:33 |
| everex/ | - | 27-Oct-2021 12:14 |
| evotek/ | - | 28-Sep-2023 17:31 |
| exabyte/ | - | 26-Nov-2023 00:21 |
| exatron/ | - | 21-Mar-2023 00:02 |
| exidy/ | - | 01-Feb-2021 11:51 |
| eyringResearch/ | - | 13-May-2016 01:22 |
| fabritek/ | - | 04-Jan-2021 18:14 |
| facit/ | - | 22-Jan-2025 04:11 |
| fairchild/ | - | 12-Sep-2020 11:54 |
| falco/ | - | 24-Apr-2025 13:45 |
| fanuc/ | - | 03-May-2022 16:13 |
| federalScrewWorks/ | - | 15-Nov-2024 20:59 |
| ferguson/ | - | 18-Jul-2022 17:21 |
| ferranti/ | - | 30-Sep-2025 10:04 |
| fips/ | - | 30-Mar-2023 02:06 |
| firstData/ | - | 09-Feb-2026 17:14 |
| flagstaffEngineering/ | - | 29-Jun-2021 11:46 |
| floatingPointSystems/ | - | 07-Dec-2024 16:29 |
| foonly/ | - | 25-May-2020 00:12 |
| forceComputers/ | - | 17-Jul-2025 02:12 |
| fordHiggins/ | - | 24-May-2019 16:10 |
| fortuneSystems/ | - | 26-Jul-2025 21:15 |
| forwardTechnology/ | - | 26-Sep-2013 16:51 |
| fourPhase/ | - | 04-May-2025 03:21 |
| fourthGenerationSystems/ | - | 11-Dec-2019 16:59 |
| foxboro/ | - | 26-Jul-2005 07:03 |
| friden/ | - | 09-Jun-2025 12:08 |
| frox/ | - | 17-Feb-2024 17:37 |
| fsf/ | - | 08-Jan-2007 16:40 |
| fujitsu/ | - | 12-Apr-2024 21:48 |
| futureDomain/ | - | 21-May-2021 23:25 |
| futureNet/ | - | 27-Aug-2013 00:45 |
| futuredata/ | - | 26-Jun-2025 20:10 |
| fwb/ | - | 23-Feb-2026 22:17 |
| gaintec/ | - | 24-May-2019 15:55 |
| galilMotionControl/ | - | 30-Jul-2025 12:22 |
| gardnerDenver/ | - | 09-Dec-2010 21:02 |
| ge/ | - | 24-May-2025 03:11 |
| gec/ | - | 07-Jun-2014 22:29 |
| generalAutomation/ | - | 14-Jun-2025 22:49 |
| generalMagic/ | - | 07-Jul-2018 15:17 |
| generalMills/ | - | 01-Nov-2006 06:24 |
| generalPrecision/ | - | 13-Jan-2025 20:21 |
| generalRobotics/ | - | 11-Dec-2019 16:57 |
| genesys/ | - | 11-Oct-2023 20:55 |
| genicom/ | - | 24-May-2019 16:18 |
| georgiaTech/ | - | 16-May-2018 00:33 |
| geoworks/ | - | 20-Sep-2023 01:59 |
| gerberScientific/ | - | 08-Oct-2024 13:46 |
| giffordComputerSystems/ | - | 02-Feb-2025 18:42 |
| gigabyte/ | - | 14-Mar-2024 20:23 |
| gilleAssoc/ | - | 13-Mar-2003 02:09 |
| gimix/ | - | 12-Nov-2016 01:37 |
| gmResearchLaboratories/ | - | 05-Sep-2015 22:49 |
| gmd/ | - | 22-Jul-2014 13:44 |
| gnatComputers/ | - | 19-Jun-2025 20:21 |
| gnt/ | - | 29-Mar-2023 16:16 |
| go/ | - | 20-Jan-2017 04:19 |
| goldHillComputers/ | - | 01-Sep-2023 04:04 |
| goldstar/ | - | 24-May-2019 15:55 |
| goodyear/ | - | 17-Apr-2010 21:50 |
| gotek/ | - | 21-Mar-2022 10:15 |
| grahamMagnetics/ | - | 12-Nov-2025 12:56 |
| graphon/ | - | 11-Dec-2014 02:19 |
| gri/ | - | 17-Jul-2004 07:00 |
| gsa/ | - | 11-Feb-2015 02:30 |
| gtc/ | - | 11-Feb-2024 13:23 |
| gtsc/ | - | 11-Dec-2019 16:49 |
| guzik/ | - | 16-Sep-2023 15:49 |
| halcyon/ | - | 22-Mar-2013 03:16 |
| haltedSpecialties/ | - | 18-Apr-2025 15:06 |
| handwell/ | - | 24-May-2019 15:56 |
| harris/ | - | 09-Aug-2023 19:51 |
| harvard/ | - | 27-Feb-2010 03:57 |
| hayes/ | - | 11-Jul-2017 02:07 |
| hazeltine/ | - | 12-May-2025 21:33 |
| hcs/ | - | 19-Dec-2020 20:58 |
| hertz/ | - | 24-May-2019 15:54 |
| heurikon/ | - | 13-Oct-2025 04:55 |
| hi-g/ | - | 28-Dec-2023 18:33 |
| hitachi/ | - | 27-Aug-2017 01:59 |
| hmi/ | - | 06-Jan-2015 08:27 |
| hobbsAssociates/ | - | 25-Feb-2012 04:09 |
| homebrewCC/ | - | 26-Feb-2015 23:07 |
| honeywell/ | - | 24-Mar-2023 16:53 |
| honlin/ | - | 20-Oct-2024 14:09 |
| hp/ | - | 27-Oct-2025 14:16 |
| hughes/ | - | 27-Nov-2008 21:11 |
| humanDesignedSystems/ | - | 11-Dec-2021 22:49 |
| hunterAndReady/ | - | 18-Jul-2022 21:34 |
| hypertecResearch/ | - | 14-Mar-2024 20:32 |
| ias/ | - | 19-Oct-2010 21:40 |
| ibm/ | - | 19-Nov-2025 15:48 |
| icl/ | - | 08-Aug-2024 03:54 |
| icom/ | - | 06-Jul-2025 18:18 |
| iconInternational/ | - | 11-Oct-2019 02:12 |
| icot/ | - | 17-Sep-2015 04:23 |
| icot_corp/ | - | 13-Sep-2022 23:28 |
| icp/ | - | 06-Jun-2022 21:41 |
| ict_icl/ | - | 16-Mar-2010 01:50 |
| ieee/ | - | 31-Aug-2025 18:35 |
| ikon/ | - | 07-Dec-2004 08:34 |
| imagen/ | - | 09-Mar-2009 17:09 |
| imation/ | - | 14-Aug-2025 05:34 |
| imi/ | - | 28-Dec-2016 04:08 |
| imlac/ | - | 22-Aug-2016 15:57 |
| imsai/ | - | 06-Jul-2025 18:42 |
| incoterm/ | - | 24-Jul-2024 17:42 |
| indianaUniv/ | - | 24-Jan-2025 16:43 |
| industrialMicroSystems/ | - | 01-Sep-2019 02:54 |
| industrialProgramming/ | - | 20-Jun-2024 11:42 |
| inforex/ | - | 08-Apr-2023 23:14 |
| informatics/ | - | 26-May-2013 01:19 |
| informationAppliance/ | - | 08-Sep-2011 15:23 |
| informationControlCorp/ | - | 12-Oct-2018 22:48 |
| informationDisplaysInc/ | - | 08-Mar-2024 18:07 |
| informationInternational/ | - | 25-Aug-2018 18:02 |
| informationModes/ | - | 10-Jul-2013 19:14 |
| informer/ | - | 02-Aug-2025 04:39 |
| infosphere/ | - | 28-Oct-2024 21:56 |
| infoton/ | - | 17-Aug-2025 16:15 |
| innovativeDataTechnology/ | - | 17-Jun-2008 20:46 |
| innovex/ | - | 01-Feb-2022 01:28 |
| insc/ | - | 01-Jan-2021 19:36 |
| instrumentationLaboratory/ | - | 29-Jun-2024 18:40 |
| integratedCircuitSystems/ | - | 16-Aug-2013 14:35 |
| integratedComputerSystems/ | - | 04-Aug-2021 23:59 |
| integratedSystems/ | - | 08-Feb-2025 20:34 |
| integrated_circuits_engineering/ | - | 17-Dec-2007 02:38 |
| intel/ | - | 09-Aug-2025 14:07 |
| intelligentSystemsCorp/ | - | 04-Feb-2012 23:59 |
| interactElectronics/ | - | 02-Nov-2025 16:28 |
| interactiveSystems/ | - | 02-Feb-2019 20:11 |
| intercontinentalMicroSystems/ | - | 05-Feb-2025 16:26 |
| interdata/ | - | 24-Apr-2010 03:05 |
| interfaceAge/ | - | 30-Aug-2016 16:40 |
| interfaceSystems/ | - | 22-Jun-2021 18:14 |
| intergraph/ | - | 21-Feb-2025 06:05 |
| interleaf/ | - | 01-Mar-2018 16:53 |
| intermetrics/ | - | 14-Mar-2025 15:22 |
| internationalMetaSystems/ | - | 03-Aug-2007 17:59 |
| interphase/ | - | 27-May-2022 17:20 |
| intertec/ | - | 03-May-2013 22:05 |
| iomec/ | - | 09-Feb-2023 02:13 |
| iomega/ | - | 03-Oct-2023 11:21 |
| iowaStateUniversity/ | - | 24-Jan-2025 16:21 |
| iq_technologies/ | - | 14-May-2025 14:07 |
| iraSystems/ | - | 18-Feb-2012 02:20 |
| irisGraphics/ | - | 07-Mar-2013 18:43 |
| ironics/ | - | 29-Aug-2023 23:17 |
| irvineComputerCorp/ | - | 26-Dec-2025 20:09 |
| irwinMagnetics/ | - | 18-Aug-2022 23:15 |
| isi/ | - | 05-Jun-2016 03:58 |
| iso/ | - | 30-Jan-2025 15:42 |
| iss/ | - | 30-Mar-2020 12:13 |
| itel/ | - | 13-Jan-2017 19:44 |
