______ ___ _____ _____
___ |/ /____ ___________(_)_____________ /_
__ /|_/ /__ / / /_ ___/_ /_ _ \_ __ \ __/
_ / / / _ /_/ /_ / _ / / __/ / / / /_
/_/ /_/ _\__, / /_/ /_/ \___//_/ /_/\__/
/____/
Where sharing is a priority
Myrient will shut down on 31 March 2026. Download any content you find important.
More information can be found on our Discord server and Telegram channel.
If you found Myrient useful, please support us with a donation!
| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| ./ | - | 16-Nov-2025 17:56 |
| ../ | - | 24-Nov-2025 17:31 |
| 3M/ | - | 13-Oct-2024 17:21 |
| 3dfx/ | - | 11-Apr-2024 18:13 |
| aavid_thermalloy/ | - | 07-Jul-2025 23:46 |
| actel/ | - | 01-Nov-2017 18:11 |
| adamTech/ | - | 26-Apr-2023 15:25 |
| advancedMemorySystems/ | - | 06-Jul-2025 18:41 |
| aimtron/ | - | 03-May-2021 20:34 |
| akizukiDenshi/ | - | 04-Jul-2025 12:59 |
| aladdin/ | - | 03-Dec-2019 23:45 |
| ali/ | - | 20-Jun-2022 17:53 |
| alliedElectronics/ | - | 26-Aug-2017 18:00 |
| alps/ | - | 20-Jun-2018 17:15 |
| altera/ | - | 05-Oct-2023 02:38 |
| amcc/ | - | 17-May-2024 21:06 |
| amd/ | - | 23-Feb-2024 20:21 |
| ameco/ | - | 03-Oct-2023 01:27 |
| amelco/ | - | 17-Nov-2020 00:19 |
| ami/ | - | 02-Sep-2025 01:57 |
| amkey/ | - | 28-Jul-2019 15:27 |
| amp/ | - | 13-Aug-2025 19:55 |
| amphenol/ | - | 13-Oct-2024 17:22 |
| amphus_vadem/ | - | 27-Jul-2023 13:24 |
| analogDevices/ | - | 12-Nov-2025 06:16 |
| analogic/ | - | 27-Aug-2017 01:59 |
| apacer/ | - | 27-Jul-2025 02:54 |
| apex/ | - | 27-Jan-2023 05:59 |
| arm/ | - | 12-Oct-2023 13:16 |
| asix/ | - | 29-Feb-2024 16:04 |
| asmedia/ | - | 14-Jan-2024 17:52 |
| astecSemiconductor/ | - | 03-Jul-2021 20:30 |
| ati/ | - | 21-Apr-2024 22:23 |
| atmel/ | - | 02-Jun-2022 14:46 |
| att/ | - | 07-Nov-2024 01:11 |
| avasem/ | - | 17-Jul-2023 10:52 |
| avx/ | - | 02-Aug-2019 18:59 |
| baird-atomic/ | - | 22-Nov-2019 03:47 |
| bdti/ | - | 16-Mar-2020 03:32 |
| belden/ | - | 09-Jul-2023 21:27 |
| benchmarq/ | - | 27-Aug-2017 02:01 |
| berg/ | - | 04-Aug-2025 12:08 |
| bivar/ | - | 06-Apr-2022 03:36 |
| boschert/ | - | 04-Aug-2025 12:08 |
| bourns/ | - | 26-Jul-2024 02:29 |
| brooktree/ | - | 26-Aug-2017 18:00 |
| btc/ | - | 27-Apr-2023 17:25 |
| burrBrown/ | - | 01-Nov-2023 00:29 |
| burroughs/ | - | 08-Feb-2025 22:39 |
| c-cube/ | - | 04-Jun-2013 22:56 |
| c-media/ | - | 30-Nov-2019 22:26 |
| c_and_k/ | - | 02-Sep-2025 00:58 |
| cal-tex/ | - | 27-Aug-2022 17:09 |
| cannon/ | - | 17-Nov-2023 15:45 |
| catalystSemiconductor/ | - | 28-Jun-2021 21:19 |
| centralSemiconductor/ | - | 26-Aug-2017 18:01 |
| cherry/ | - | 31-Oct-2025 02:08 |
| chicagoSwitch/ | - | 02-Sep-2025 00:47 |
| chipsAndTech/ | - | 04-Aug-2024 17:08 |
| chrontel/ | - | 17-Jul-2023 10:51 |
| cic/ | - | 03-Aug-2025 19:44 |
| cirrusLogic/ | - | 19-Feb-2024 19:08 |
| comlinear/ | - | 26-Aug-2017 18:01 |
| computerDevicesCorp/ | - | 03-Feb-2025 03:49 |
| concord/ | - | 11-Jul-2025 02:23 |
| continentalSpecialties/ | - | 13-Aug-2025 19:53 |
| crosspoint/ | - | 01-Jul-2021 14:05 |
| crystalSemiconductor/ | - | 26-Aug-2017 18:02 |
| cypress/ | - | 21-Oct-2023 03:54 |
| cyrix/ | - | 05-Oct-2023 21:12 |
| dale/ | - | 10-Jul-2025 20:54 |
| dallasSemiconductor/ | - | 30-Oct-2017 16:56 |
| dataDelayDevices/ | - | 23-Dec-2023 14:13 |
| dataTranslation/ | - | 21-Dec-2023 22:27 |
| dataquest/ | - | 17-Aug-2021 23:57 |
| datel/ | - | 16-Nov-2020 02:19 |
| derivationAndTabulationAssociates/ | - | 27-Jul-2022 04:13 |
| dmp_electronics/ | - | 22-Feb-2024 18:55 |
| e-z-hook/ | - | 13-Jul-2025 03:35 |
| eby/ | - | 01-Sep-2025 19:38 |
| edi/ | - | 27-Aug-2017 02:01 |
| edn/ | - | 27-Aug-2017 02:01 |
| eeTimes/ | - | 27-Aug-2017 02:01 |
| eem/ | - | 24-Sep-2023 05:51 |
| elantec/ | - | 16-Jul-2019 01:42 |
| elco/ | - | 30-Aug-2022 11:38 |
| electro-craft/ | - | 05-Sep-2023 04:27 |
| electronicArrays/ | - | 13-Oct-2023 20:51 |
| emulationTechnology/ | - | 03-May-2021 20:38 |
| engineeredComponents/ | - | 23-Dec-2023 14:13 |
| ensoniq/ | - | 15-Apr-2024 14:56 |
| epson/ | - | 25-Oct-2024 05:26 |
| ericsson/ | - | 04-May-2022 21:26 |
| ess/ | - | 14-Jan-2024 17:52 |
| evb/ | - | 30-Jan-2023 23:26 |
| exar/ | - | 25-Jan-2021 15:44 |
| exponential/ | - | 03-May-2024 17:41 |
| ez-hook/ | - | 30-Jul-2025 02:42 |
| fairchild/ | - | 15-Nov-2025 22:10 |
| faraday/ | - | 05-Dec-2017 22:20 |
| ferranti/ | - | 26-Jan-2023 06:10 |
| ferroxcube/ | - | 24-Nov-2019 23:11 |
| foxconn/ | - | 19-Nov-2025 06:50 |
| fujitsu/ | - | 30-Apr-2025 15:09 |
| ge/ | - | 16-Jul-2019 01:41 |
| gi/ | - | 26-Aug-2017 18:04 |
| globeFasteners/ | - | 09-Jan-2024 02:12 |
| goldStar/ | - | 27-Aug-2017 02:02 |
| gte/ | - | 30-Jun-2021 04:39 |
| hammondManufacturing/ | - | 01-Sep-2025 20:16 |
| harris/ | - | 22-Nov-2024 05:42 |
| hathaway/ | - | 28-Jul-2019 15:28 |
| headland/ | - | 27-May-2025 15:48 |
| hh_smith/ | - | 21-Mar-2022 10:04 |
| highpoint/ | - | 02-Aug-2023 16:34 |
| hirose/ | - | 07-Aug-2025 12:18 |
| hitachi/ | - | 31-Aug-2023 02:49 |
| holtek/ | - | 17-Jun-2022 21:21 |
| honeywell/ | - | 19-Mar-2018 17:45 |
| hp/ | - | 17-Aug-2021 17:36 |
| hughes/ | - | 18-Oct-2023 00:03 |
| hyperstone/ | - | 23-May-2025 19:16 |
| hyundai/ | - | 01-Jul-2021 18:18 |
| ibm/ | - | 01-Nov-2023 22:13 |
| icDesigns/ | - | 04-Sep-2023 18:11 |
| icMaster/ | - | 07-May-2025 04:01 |
| icWorks/ | - | 17-Jul-2023 10:51 |
| ics/ | - | 28-May-2024 15:57 |
| ict/ | - | 27-Nov-2021 03:53 |
| idt/ | - | 26-Aug-2017 18:05 |
| inmos/ | - | 26-Aug-2017 18:05 |
| intel/ | - | 11-Apr-2025 08:49 |
| internationalRectifier/ | - | 13-Aug-2021 11:30 |
| intersil/ | - | 21-Aug-2023 00:43 |
| irc/ | - | 19-Jul-2024 17:10 |
| ise_electronics/ | - | 22-Nov-2019 03:38 |
| issi/ | - | 17-Jan-2024 15:42 |
| ite/ | - | 20-Jun-2022 19:45 |
| itt/ | - | 27-Aug-2017 01:57 |
| itt-jennings/ | - | 28-Jul-2019 15:28 |
| kappaNetworks/ | - | 02-Sep-2025 00:48 |
| kawasaki/ | - | 16-Feb-2024 16:07 |
| kemet/ | - | 11-Jan-2024 19:40 |
| keystone/ | - | 11-Jul-2025 01:18 |
| ktc/ | - | 07-Aug-2024 21:55 |
| lambda/ | - | 02-Oct-2025 02:17 |
| latticeSemiconductor/ | - | 11-Dec-2023 15:21 |
| lemo/ | - | 17-Aug-2025 01:49 |
| levelOne/ | - | 23-Jun-2023 23:51 |
| lh_research/ | - | 13-Aug-2025 19:54 |
| linearTechnology/ | - | 24-Jul-2023 09:04 |
| liteOn/ | - | 26-Aug-2017 18:06 |
| litronix/ | - | 26-Aug-2017 18:06 |
| logicDevicesInc/ | - | 26-Aug-2017 18:12 |
| lsiComputerSystems/ | - | 18-Dec-2023 19:49 |
| lsiLogic/ | - | 23-Feb-2020 01:47 |
| lucent/ | - | 24-Jul-2019 19:18 |
| macronix/ | - | 15-Apr-2024 14:56 |
| magneticsInc/ | - | 06-Nov-2022 23:09 |
| mallory/ | - | 09-Jan-2024 01:44 |
| marvell/ | - | 03-Sep-2022 02:29 |
| matrox/ | - | 15-Apr-2024 15:01 |
| maxi-switch/ | - | 28-Jul-2019 15:29 |
| maxim/ | - | 19-Mar-2024 19:57 |
| mdc/ | - | 03-May-2021 20:35 |
| mean_well/ | - | 19-Jul-2025 13:04 |
| mepco_centralab/ | - | 09-Jan-2024 01:43 |
| mhs/ | - | 26-Aug-2017 18:08 |
| micrel/ | - | 10-Sep-2020 01:02 |
| microElectronicsLtd/ | - | 10-Mar-2021 00:19 |
| microLinear/ | - | 13-Oct-2023 20:52 |
| microNetworks/ | - | 26-Aug-2017 18:07 |
| microchipTechnology/ | - | 28-Jul-2023 08:26 |
| micron/ | - | 26-Aug-2017 18:07 |
| microsemi/ | - | 26-Aug-2017 18:07 |
| microswitch/ | - | 26-Aug-2017 18:08 |
| mini-circuits/ | - | 23-Jul-2025 04:02 |
| mips/ | - | 02-Mar-2022 04:04 |
| mitsubishi/ | - | 07-Jul-2021 16:04 |
| mitsumi/ | - | 03-May-2021 20:32 |
| mmi/ | - | 06-Aug-2023 07:31 |
| molex/ | - | 03-Aug-2025 19:41 |
| monsanto/ | - | 21-Sep-2020 18:05 |
| mosTechnology/ | - | 27-Mar-2024 23:05 |
| mosel/ | - | 26-Aug-2017 18:09 |
| mostek/ | - | 06-Sep-2025 18:41 |
| motorola/ | - | 03-May-2024 18:04 |
| muRata/ | - | 29-Jul-2024 22:08 |
| mxcom/ | - | 04-Sep-2017 18:46 |
| mxic/ | - | 30-May-2022 20:07 |
| national/ | - | 12-Nov-2025 06:06 |
| ncl/ | - | 31-Jul-2019 18:15 |
| ncr_symbios/ | - | 16-Nov-2025 17:18 |
| nec/ | - | 26-Apr-2024 21:49 |
| netChip/ | - | 16-Jul-2024 16:10 |
| nexgen/ | - | 05-May-2018 23:19 |
| nichicon/ | - | 29-Jul-2024 22:10 |
| nipponFerrofluidics/ | - | 31-Jul-2024 17:31 |
| nkk/ | - | 31-Jul-2019 15:31 |
| nortronics/ | - | 13-Jun-2018 02:01 |
| oakIndustries/ | - | 13-Aug-2025 17:48 |
| oakTechnology/ | - | 21-Sep-2021 00:02 |
| oki/ | - | 26-Aug-2017 18:11 |
| optek/ | - | 16-Dec-2023 00:30 |
| opti/ | - | 28-Jul-2023 19:39 |
| oxford/ | - | 02-Aug-2023 16:29 |
| pactec/ | - | 04-Aug-2025 11:30 |
| panasonic/ | - | 27-Feb-2024 16:25 |
| pcaElectronics/ | - | 30-Oct-2018 21:38 |
| philco/ | - | 24-Nov-2019 19:26 |
| philips/ | - | 15-Dec-2023 15:39 |
| picoPower/ | - | 16-Dec-2023 18:12 |
| plessey/ | - | 18-Oct-2023 19:08 |
| plx/ | - | 29-Mar-2024 22:43 |
| pmi/ | - | 26-Aug-2017 18:25 |
| pomonaElectronics/ | - | 06-Jul-2022 21:56 |
| positronic/ | - | 28-May-2024 16:10 |
| power-one/ | - | 13-Aug-2025 17:49 |
| pulseEngineering/ | - | 02-Aug-2023 16:31 |
| qtOptoelectronics/ | - | 26-Aug-2017 18:13 |
| quicklogic/ | - | 18-Jul-2019 17:23 |
| ramtron/ | - | 26-Aug-2017 18:14 |
| ransomResearch/ | - | 03-Dec-2019 18:52 |
| raychem/ | - | 28-Aug-2017 19:10 |
| raytheon/ | - | 03-Dec-2019 23:13 |
| rca/ | - | 17-May-2025 00:17 |
| rcd/ | - | 23-Dec-2023 14:11 |
| realtek/ | - | 25-Sep-2025 14:11 |
| reticon/ | - | 25-Jun-2021 14:59 |
| ricoh/ | - | 27-Aug-2017 01:56 |
| rifa/ | - | 17-Jan-2022 19:36 |
| robinsonNugent/ | - | 11-Jul-2020 22:55 |
| rockwell/ | - | 16-Feb-2024 16:24 |
| rohm/ | - | 03-Oct-2024 12:49 |
| rossTechnology/ | - | 30-Mar-2021 16:48 |
| s-mos/ | - | 26-Aug-2017 18:14 |
| s3/ | - | 21-Feb-2025 21:06 |
| sams/ | - | 09-Sep-2020 05:19 |
| samsung/ | - | 26-Feb-2024 21:04 |
| sanyo/ | - | 05-Aug-2025 17:02 |
| sanyoDenki/ | - | 14-Feb-2025 17:17 |
| scenix/ | - | 15-May-2024 02:08 |
| seeq/ | - | 26-Aug-2017 18:15 |
| sgs/ | - | 06-Oct-2024 18:34 |
| sharp/ | - | 07-Mar-2020 22:21 |
| sibyte/ | - | 02-Mar-2022 11:51 |
| siemens/ | - | 27-Jan-2023 14:09 |
| sierra/ | - | 04-Nov-2025 07:07 |
| signalTransformer/ | - | 02-Sep-2025 00:31 |
| signetics/ | - | 21-Aug-2024 18:44 |
| siliconGeneral/ | - | 26-Aug-2017 18:15 |
| siliconImage/ | - | 12-Jul-2024 17:26 |
| siliconLabs/ | - | 29-Feb-2024 15:54 |
| siliconLogic/ | - | 27-Aug-2017 01:52 |
| siliconSystems/ | - | 19-Oct-2023 16:33 |
| siliconix/ | - | 24-Jun-2023 16:29 |
| singer/ | - | 26-Aug-2017 18:16 |
| sinotech/ | - | 26-Oct-2024 04:07 |
| sipex/ | - | 15-Jul-2019 18:10 |
| sis/ | - | 16-Dec-2023 18:01 |
| sitronix/ | - | 05-Feb-2024 01:14 |
| smos/ | - | 26-Aug-2017 18:29 |
| solidStateMusic/ | - | 27-Aug-2017 01:53 |
| solidStateProducts/ | - | 02-Dec-2019 18:42 |
| solidStateScientific/ | - | 03-Apr-2023 20:13 |
| sony/ | - | 11-Jan-2025 17:22 |
| sperry/ | - | 10-Apr-2019 15:51 |
| sprague/ | - | 19-Jul-2024 17:05 |
| spt/ | - | 26-Aug-2017 18:30 |
| stMicroelectronics/ | - | 19-Oct-2023 16:49 |
| stancor/ | - | 30-Jul-2019 19:21 |
| standardMicrosystems/ | - | 16-Nov-2025 17:24 |
| startech/ | - | 26-Aug-2017 18:31 |
| sullins/ | - | 30-Jul-2019 00:02 |
| sumitomoMetals/ | - | 26-Aug-2017 18:31 |
| sunpowerTechnology/ | - | 21-May-2021 19:06 |
| supertex/ | - | 26-Aug-2017 18:31 |
| sylvania/ | - | 01-Sep-2025 19:37 |
| synergySemiconductor/ | - | 02-Sep-2017 17:18 |
| synertek/ | - | 19-Sep-2020 15:21 |
| tdk/ | - | 10-Sep-2024 12:46 |
| tec/ | - | 13-Aug-2025 17:52 |
| technitrol/ | - | 23-Dec-2023 14:12 |
| telCom/ | - | 02-Sep-2017 17:19 |
| teledyne/ | - | 31-Aug-2017 18:23 |
| telefunken/ | - | 30-Jan-2023 23:25 |
| thermalloy/ | - | 02-Sep-2025 00:49 |
| thomas_and_betts/ | - | 28-Jul-2019 20:30 |
| thomson/ | - | 27-Aug-2017 01:53 |
| ti/ | - | 26-Jan-2025 23:32 |
| toko/ | - | 26-Aug-2017 18:33 |
| topckto/ | - | 03-Jan-2021 10:53 |
| toshiba/ | - | 21-Jul-2018 19:19 |
| transcend/ | - | 15-Aug-2023 00:19 |
| transitron/ | - | 27-Aug-2017 01:54 |
| triad-utrad/ | - | 31-Aug-2020 19:00 |
| triquint/ | - | 17-Aug-2021 17:52 |
| trw/ | - | 07-Apr-2022 19:36 |
| tsengLabs/ | - | 15-Apr-2024 15:03 |
| tundra/ | - | 11-Feb-2018 17:49 |
| tungsram/ | - | 04-Sep-2018 23:27 |
| umc/ | - | 16-Mar-2024 13:29 |
| unitedTechPubs/ | - | 09-Jul-2023 01:38 |
| unitedTechnologies/ | - | 12-Feb-2024 02:15 |
| unitied_chemi-con/ | - | 11-Jan-2024 22:21 |
| unitrode/ | - | 15-Oct-2023 19:06 |
| universalMicroelectronics/ | - | 23-Dec-2023 14:10 |
| universalSemiconductor/ | - | 16-Jul-2019 22:22 |
| usar/ | - | 11-May-2025 17:01 |
| usb/ | - | 02-Aug-2023 16:49 |
| utc/ | - | 28-Jul-2021 13:56 |
| vectorElectronics/ | - | 31-Jul-2019 00:14 |
| viaTechnologies/ | - | 25-Jan-2025 22:23 |
| video7/ | - | 27-Aug-2017 01:56 |
| vishay/ | - | 21-May-2021 19:06 |
| vitesse/ | - | 02-Sep-2017 17:18 |
| vtc/ | - | 17-Sep-2023 18:53 |
| vti/ | - | 02-Dec-2024 04:39 |
| waferscaleIntegration/ | - | 02-Aug-2020 15:43 |
| wch/ | - | 29-Feb-2024 15:52 |
| weitek/ | - | 27-Feb-2018 19:08 |
| westernDigital/ | - | 25-Aug-2023 23:29 |
| westinghouse/ | - | 27-Aug-2017 01:55 |
| winbond/ | - | 08-Feb-2024 22:35 |
| winchester/ | - | 28-May-2024 16:03 |
| xcelite/ | - | 10-Aug-2020 14:23 |
| xicor/ | - | 16-May-2021 00:59 |
| xilinx/ | - | 03-May-2024 18:09 |
| yamaha/ | - | 29-Apr-2022 19:23 |
| zfMicro/ | - | 16-Dec-2023 18:02 |
| zilog/ | - | 28-Jun-2025 19:46 |
| zoran/ | - | 29-Mar-2022 23:34 |
| zymos/ | - | 02-Aug-2019 19:00 |
| IndexByDate.txt | 603.7 KiB | 26-Feb-2026 18:11 |
Myrient is an Erista service.